Specifications | Standard | Custom Design |
Measurement point | 1 | |
Laser | He-Ne Laser (wavelength at 632.8nm, Class II,Eye-safe) | |
Standoff Distance |
0.2m – 2m (adjustable focal length, up to 20m with retro-reflective surfaces) | Fixed-focal lens for MEMS measurement, focal lens: 30mm-50mm |
Spot size of laser | 20µm – 200 µm | <10µm |
Output | Displacement and Velocity (Display time-domain at the same, frequency-domain real time switch by the software) | |
Frequency Measurement Range | 0.1Hz – 250kHz | Up to 5MHz |
Velocity Measurement Range | Adjustable based on resolution, From10mm/s to 3m/s | Up to 10m/s |
Resolution | Velocity: 0.01μm/s/√Hz Displacement: 1pm |
|
Demodulation system | FPGA digital decoding system (real time output) | Analog decoding system or Ultra-high-resolution software decoding system |
Interface of control | Software control | |
Cable length between sensing head and system | 2m | |
Mounting hole of sensing head | M4, M6,1/4″-20 | Custom design |
Data output | Digital output(USB2.0 interface) Analog output (BNC interface,only for <250kHz vibration |
Digital output(USB3.0 interface) |
Power supply | 110V-240V,50Hz-60Hz | |
Software | Windows-based interface for display analyze and save measurement data | Optional laptop with SSD |
Trigger interface | TTL Signal, BNC interface | |
Size of sensing head | 300mm(L) x 60mm(W) x 120mm(H) | |
Warranty | 1-year warranty | Optional 2-year warranty |